Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Queen
Bedroom 3
3 Bunk Beds
Description
This is a great family home for small children! It does have a sea wall but ladders to get in water and very shallow and sandy bottom for them to play in. Very large yard to the side to play outdoor games , nice dock to jump in water or for fishing!
Main living to home is on the lake side and sliders to deck and or view of lake!
Pack up the children and come enjoy a wonderful vacation at this home!
No pets allowed
No smoking
Main living to home is on the lake side and sliders to deck and or view of lake!
Pack up the children and come enjoy a wonderful vacation at this home!
No pets allowed
No smoking
Amenities
Inside space:
3 bedroom - #1-queen, #2-queen, #3- 2 sets of twin bunk beds, 1 bunk with full on bottom/twin on top
2 full baths
Gas fireplace
Dishwasher
Microwave
Washer/Dryer
Smart TV/ DVD/ outside Antenna
WiFi internet
Central Air Conditioning
Ceiling Fans living room and kitchen
Outside space:
Large deck on water side
deck furniture- table and chairs / couch and chairs
gas grill
fire pit
paddle boat
dock
* many childrens outdoor toys- bikes, floats, lego table, fishing poles
*home is located on a dead end street so it has minimal traffic makes it very nice for children!
3 bedroom - #1-queen, #2-queen, #3- 2 sets of twin bunk beds, 1 bunk with full on bottom/twin on top
2 full baths
Gas fireplace
Dishwasher
Microwave
Washer/Dryer
Smart TV/ DVD/ outside Antenna
WiFi internet
Central Air Conditioning
Ceiling Fans living room and kitchen
Outside space:
Large deck on water side
deck furniture- table and chairs / couch and chairs
gas grill
fire pit
paddle boat
dock
* many childrens outdoor toys- bikes, floats, lego table, fishing poles
*home is located on a dead end street so it has minimal traffic makes it very nice for children!
Calendar
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Weekly | Min Nights | |
Mid Season | $250 | $1,750 | 7 | |
Peak Season | $250 | $1,750 | 7 | |
Holiday Season | $250 | $1,750 | 7 |
Reviews
Notes
No smoking
No Pets
No fireworks
No parties
No Pets
No fireworks
No parties