Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Queen
Bedroom 3
1 Queen, 2 Twins
Common Space
1 Futon
Description
Wonderful 3 bedroom/ 2 bath home on West Canadian Lake! You will be right in the action with this home, 2 homes away from Lookout point beach which has a volleyball net and childrens playset. Home has a nice yard for games a break wall at waterfront but it is shallow for wading and swimming.
Main floor bedroom with a queenbed and a main floor bath with walkin shower/tub! Second floor has two bedrooms (#2 queen , #3 queen and two twins) and a full bath with a jet tub and separate walk in shower.
Main floor bedroom with a queenbed and a main floor bath with walkin shower/tub! Second floor has two bedrooms (#2 queen , #3 queen and two twins) and a full bath with a jet tub and separate walk in shower.
Amenities
Indoor Space
- Dishwasher
- Washer/Dryer
- Flat Screen TV
- Internet/ Cable
- Wood Stove
- Microwave
- Central Air
Outdoor space:
- gas grill
- deck and deck furniture
- break wall at waterfront
- nice grassy yard for games
- wrap around deck
- fire pit
- dock
Beds:
- bedroom #1-main level - queen
- 2nd level - #2 - queen, #3- 2 - queen & 2 twins
- extra- full futon in living room
Baths:
- main level - walkin shower /tub
- 2nd level - large jet tub and a separate walkin shower
- Dishwasher
- Washer/Dryer
- Flat Screen TV
- Internet/ Cable
- Wood Stove
- Microwave
- Central Air
Outdoor space:
- gas grill
- deck and deck furniture
- break wall at waterfront
- nice grassy yard for games
- wrap around deck
- fire pit
- dock
Beds:
- bedroom #1-main level - queen
- 2nd level - #2 - queen, #3- 2 - queen & 2 twins
- extra- full futon in living room
Baths:
- main level - walkin shower /tub
- 2nd level - large jet tub and a separate walkin shower
Calendar
Oct - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Weekly | Min Nights | |
Low Season | $260 | $1,800 | 7 | |
Mid Season | $260 | $1,800 | 7 | |
Peak Season | $260 | $1,800 | 7 | |
Holiday Season | $260 | $1,800 | 7 |
Reviews
Notes
NO SMOKING
NO FIREWORKS
No Parties