Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Double / Full
Bedroom 3
1 Bunk Bed, 1 Futon
Description
Very nice updated 3 bedroom/ 2 bath home across the street from the main canadian lake. Enjoy the view from the deck or beautiful fire pit area but yet all the serenity of being in the woods. This home boasts two bedroom and a bath on the main level one with a king size bed and the other is a full size bunk bed set. Downstairs you have your own private living space with a bedroom with full size bed a sitting area with a futon and a bathroom with shower stall only (no tub).
Enjoy sitting on the deck or sitting out on the deck with a nice view of the lake. Also home has a dock across the street that you could use with a pontoon rental. (inquire with manager)
Enjoy sitting on the deck or sitting out on the deck with a nice view of the lake. Also home has a dock across the street that you could use with a pontoon rental. (inquire with manager)
Amenities
Inside space:
Sleeps 6- 3 bedrooms 1 king, 1 full and a full size bunk bed set
2 full bathrooms (no tub)
Smart TVs in every bedroom and living room -4 total
Dishwasher
Microwave
washer/dryer
Central A/C
WIFI
Outside space:
deck/ with deck furniture and table
fire pit
gas grill
dock across the street
Sleeps 6- 3 bedrooms 1 king, 1 full and a full size bunk bed set
2 full bathrooms (no tub)
Smart TVs in every bedroom and living room -4 total
Dishwasher
Microwave
washer/dryer
Central A/C
WIFI
Outside space:
deck/ with deck furniture and table
fire pit
gas grill
dock across the street
Calendar
Oct - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Weekly | Min Nights | |
Low Season | $300 | $1,650 | 3 | |
Mid Season | $300 | $1,650 | 3 | |
Peak Season | $300 | $1,650 | 3 |
Reviews
Notes
No smoking of any kind in the home
No pets are allowed but owner does have a dog
No parties or large groups
Must be 25+ to rent
No pets are allowed but owner does have a dog
No parties or large groups
Must be 25+ to rent