Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
1 Queen
Bedroom 4
1 Queen
Bedroom 5
1 Queen
Bedroom 6
5 Twins
Description
Beautiful lakefront on Lake of the Clouds in a wooded setting! This home will be on a limited availibility this fall of 2021 and next rental season 2022. Home is beautifuly decorated in "Up North theme" it features close to 5 thousand square feet of living space! The minute you walk into the front door you start to relax and takein the peace and quiet away from the hectic city life. Enjoy the beautiful stone gas fireplace on those chilly fall, winter and spring days or relax in the sunroom overlooking the lake and read your favorite book! Downstairs you have a nicely furnished family room with a small kitchen, table and combination pool and ping pong table. This home is just a short distance to all the action of the Main lakes, Golf Courses and indoor /outdoor pools.
Amenities
Inside space:
- 6 bedrooms- #1-king, #2-queen, #3-queen, #4-queen, #5-queen, #6- 5 twin beds (not bunk beds)
- 3.5 baths- 1st floor-1.5, 2 floor- full, walk out lower level- full
- Main kitchen on 1st floor and additional small kitchen in lower level
- Gas stone fireplace
- Central air conditioning
- Combo pool and ping pong table
- Smart TV- Apple TV, DVR
- washer/dryer
- microwave
- full kitchen
- Ceiling fans
- Lakefront
- Dock
- Decks and deck furniture
- Fire pit
- Grill- combo charcoal and gas
- 1 Paddle board
- 5 one person kayaks
- 1 two person kayak
Calendar
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Min Nights | ||
Low Season | $375 | 3 | ||
Mid Season | $375 | 3 | ||
Peak Season | $375 | 3 | ||
Holiday Season | $375 | 3 |
Reviews
Notes
No Pets
No Smoking
No large parties
No fireworks
No Smoking
No large parties
No fireworks