Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
patio
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Queen
Description
This home has been freshly painted and new floors throughout! Wonderful lakehome with a beautiful view to sit out and enjoy day and night! Home offers very open living space with the kitchen, dining and living room to enjoy. It offers a beautiful deck off living and dining room with deck furniture and table to enjoy the outside. Downstairs is a newly updated family room area that walks out to the lakeside of home. It offers 2 queen beds and a bunk bed with full on bottom/ twin on top. This is a wonderful home for your family vacation! Outside it boast a nice sloping yard down to a sandy beach and fire pit by the lake. Also for your enjoyment the owner has 2 kayaks for you to use.
No smoking and No pets allowed
*please note owner does have a dog
No smoking and No pets allowed
*please note owner does have a dog
Amenities
Inside space:
#1bedroom-queen
#2 bedroom- bunk full on bottom/ twin on top
#3 bedroom- queen
2 baths
Central Air
Smart TV/ DVD
WiFi
Washer/ Dryer
Microwave
Dishwasher
Outside space:
deck with deck furniture
Patio table and chairs
Fire Pit
Sandy Beach
Dock
2 kayaks
#1bedroom-queen
#2 bedroom- bunk full on bottom/ twin on top
#3 bedroom- queen
2 baths
Central Air
Smart TV/ DVD
WiFi
Washer/ Dryer
Microwave
Dishwasher
Outside space:
deck with deck furniture
Patio table and chairs
Fire Pit
Sandy Beach
Dock
2 kayaks
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Weekly | Min Nights | |
Low Season | $275 | $1,800 | 7 | |
Mid Season | $275 | $1,800 | 7 | |
Peak Season | $275 | $1,800 | 7 | |
Holiday Season | $275 | $1,800 | 7 |