Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
patio
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
2 Twins, 1 Queen
Bedroom 4
3 Twins, 1 Queen
Description
This is the perfect home for your family vacation! Life long memories start here in this beautiful 4 bedroom/2 bath lakefront home! Time away for the whole family whether its a golf outing, lake living or just reconnecting with family and friends available all year round. This cottage features a wonderful sandy beach that is great for small children to the young at heart with a nice short flat walk to the house/ wrap around screened in porch. This cottage offers all you need for your vacation in Canadian Lakes with close access to all the amenities available here! Golf, swimming right in your own yard or enjoy the indoor and outdoor pools, pickleball, tennis, frisbee golf, beach volleybal and hiking to name a few!
This home offers high speed internet/ wifi, Youtube TV, central air, fire pit, dock, sandy beach, patio, wrap around 3 season room and kayaks!
No Pets Allowed, No smoking
This home offers high speed internet/ wifi, Youtube TV, central air, fire pit, dock, sandy beach, patio, wrap around 3 season room and kayaks!
No Pets Allowed, No smoking
Amenities
Indoor Space:
- Central Air Conditioning
Wifi
Utube TV, DVD
Washer/Dryer
Dishwasher
Microwave
Keurig coffee maker
4 bedrooms - #1-king, #2- queen, #3-queen and 3 twins, #4-queen and 1 twin
2 baths - main level tub /shower and a walk in shower, 2nd floor - walk in shower
wrap around 3 season room with furniture
Outdoor space:
gas grill
fire pit
patio and patio furniture
3 kayaks
canoe
sandy beach
dock
nice flat grassy yard to enjoy playing games
Calendar
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Weekly | Min Nights | |
Low Season | $250 | 7 | ||
Mid Season | $335 | $2,350 | 7 | |
Peak Season | $335 | $2,350 | 7 | |
Holiday Season | $335 | $2,350 | 7 |