Property Features
air conditioning
kitchen
parking
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Queen, 1 Twin
Bedroom 3
1 Queen, 1 Twin
Bedroom 4
1 Twin, 1 Double / Full
Common Space
2 Sofa Beds
Description
Great home on East Canadian lake! Large lot on lake side plenty of room for lots of outside games to enjoy, 115 ft of lake frontage with a large sandy beach. Plenty of room inside and outside for a wonderful family vacation! Just a short distance to Main Canadian Lake and West Canadian all sports lakes. East Canadian lake is a wonderful lake to enjoy kayaking, fishing and swimming without speed boats flying by. You can sit outside in the morning or evening and listen to the Loons as they sing their beautiful songs.
Amenities
4 bedroom/ 4 bath home - Main Level #1- queen, #2- queen and twin, 2nd floor- #3- queen and twin,
Lower finished walk out level #4 - queen and twin trundle bed
2 full bath on main level, 1 full bath on 2nd floor, 1 full bath in finished walkout
Inside space:
Outside space:
Lower finished walk out level #4 - queen and twin trundle bed
2 full bath on main level, 1 full bath on 2nd floor, 1 full bath in finished walkout
Inside space:
- Central air conditioning
- Cable TV
- WIFI
- dishwasher
- microwave
- washer/dryer
- natural wood fireplace
- Pool table in lower level finished family room
Outside space:
- beautiful deck/deck furniture
- gas grill
- large grass yard on lake side
- 115 ft lake frontage
- sandy beach
- fire pit
- dock
canoe/ adult life jackets provided
Calendar
Oct - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Weekly | Min Nights | |
Low Season | $250 | $1,750 | 2 | |
Mid Season | $330 | $2,300 | 2 | |
Peak Season | $330 | $2,300 | 2 | |
Holiday Season | $330 | $2,300 | 2 |
Reviews
Write a ReviewNotes
No smoking of any kind in home or garage
No pets (please note owner does have a doodle dog)
No fireworks
No parties
No pets (please note owner does have a doodle dog)
No fireworks
No parties